Game Fees
INFO
UIL Fee Schedule for 2024
Fees are established by the University Interscholastic League for all Varsity and Sub-Varsity games.
UIL Varsity Fee Schedule
Gross Gate Receipts | Fee |
---|---|
$150.00 to $4000.00 | $95.00 |
$4,001.00 to $5,000.00 | $100.00 |
$5,001.00 to $7,500.00 | $105.00 |
$7,501.00 to $10,000.00 | $110.00 |
$10,001.00 to $12,500.00 | $ 115.00 |
$12,501.00 to $15,000.00 | $120.00 |
$15,001.00 to $17,500.00 | $135.00 |
$17,501.00 to $20,500.00 | $145.00 |
Each additional $5,000.00 | $35.00 |
Varsity and Sub-Varsity Fee Schedule
Length of Quarters | Game Fee |
---|---|
12 Minute Quarter | $65.00 |
10 Minute Quarter | $60.00 |
8 Minute Quarter | $55.00 |
6 Minute Quarter | $50.00 |
Mileage Reimbursement: (The Amarillo Chapter is a Non-Metro chapter.)
The state mileage rate is available here.
- Non-metro: Portal to portal (round trip) officials will be reimbursed one car at the state rate, two cars at 75% of the state rate or three cars at 60% of the state rate (A $10.00 rider fee will only be paid to officials exceeding three person crews and three cars.)
- Officials shall be paid at the state mileage reimbursement rate in effect on August 1 of the current school year.
Meals: Schools shall not pay for any meals for official unless the distance traveled, round trip, from the official’s home to the game is greater than 150 miles. If meals are paid, the amount is $15.00 during the regular season and $30.00 during playoffs.